The following figures are from a number of sources, including the following:
L. Boschen and J. Barth, "Das grosse Buch der Porsche-Typen."
W. Oswald, "Deutsche Automobile seit 1945."
Russ Taylor, "Rare Breeds," 911 and Porsche World, no. 58, January 1999, (924 Carrera GT, GTS, and GTR information).
My thanks to Michael Bremer for his help in providing a very large quantity of information from the first two sources, above.
Bear in mind that production figures have historically been notoriously inaccurate. In particular, the factory has frequently created post- or extra-production cars for special customers.
Because so many list members are from the US, and because the US and Japan import figures are sometimes available, we have included where possible the number of units brought into these countries.
We have some information on body paint colors by model year available here.
| Model Year | Production | Rest of World | USA | Japan |
| 1976 | 5145 | 5145 | ||
| 1977 | 25596 * | 17675 | 7496 | 425 |
| 1978 | 21562 | 9474 | 11638 | 450 |
| 1979 | 20619 | 10475 | 9636 | 508 |
| 1980 | 12794 | 9094 | 3700 | |
| 1981 | 11824 | 9669 | 2155 | |
| 1982 | 10091 | 7814 | 2277 | |
| 1983 | 5785 | 5785 | ||
| 1984 | 4659 | 4659 | ||
| 1985 | 3214 | 3214 | ||
| total | 121289 | 83004 | 36902 | 1383 |
* includes 3000 special edition "Martini" cars
includes 1030 special edition
"Le Mans" cars
includes 1015 special edition "50 Jahre
Porsche/Weissach" cars
| Model Year | Production | Rest of World | US | Japan |
| 1979 | 2932 | 1982 | 950 | |
| 1980 | 5243 | 1803 | 3440 | |
| 1981 | 3312 | 1783 | 1529 * | 1529 * |
| 1982 | 1819 | 876 | 943 | |
| 1983 | 310 | 310 | ||
| total | 13616 | 5568 | 6795 | 943 |
* sum total of cars brought into US and Japan
cars brought only into Italy
| Model Year | Production | Germany | UK | Rest of World | Notes |
| 1980 | 406 | 200 | 75 | 131 | includes prototypes |
| Model Year | Production | Rest of World | US | Notes |
| 1986 | 3536 | 3536 | ||
| 1987 | 8940 | 1993 | 6947 | |
| 1988 | 4193 | 2003 | 2190 | production ended Sept. 88 |
| total | 16669 | 7532 | 9137 |
There was also a sport package for the 924S, brought into the US, for which we have no production data.
| Model Year | Type | Production | Notes |
| 1978 | 924 Rallye Turbo | 4 | |
| 1979 | 924 Rallye Turbo | 1 | |
| 1979 | 924 SCCA | 16 | for US market |
| 1979 | 924 Group 4 | 1 | built up from street car |
| 1980 | 924 Le Mans GTP | 4 | |
| 1981 | 924 Carrera GTS | 59 | 15 were Club Sport with cage, etc. |
| 1981 | 924 Carrera GTR | 17 | |
| total | 101 |
| Model Year | Production | Rest of World | US | Notes |
| 1982 | 3921 | 3921 | ||
| 1983 | 14633 | 9127 | 5506 | |
| 1984 | 26539 | 9921 | 16618 | |
| 1985 | 23720 | 17553 | 6167 | |
| 1986 | 17010 | 6109 | 10901 | |
| 1987 | 10689 | 2343 | 8346 | |
| 1988 | 5965 | 2226 | 3731 | 8 to Aus. |
| 1989 | 10593 | 4941 | 5652 | |
| total | 113070 | 56141 | 56921 |
| Model Year | Production | Rest of World | US | Notes |
| 1985 | 178 | 178 | ||
| 1986 | 10273 | 2760 | 7513 | |
| 1987 | 4955 | 1546 + 188 SP | 3210 + 11 SP | |
| 1988 | 4097 * | 1875 + 94 SP | 1874 + 98 SP | in addition, 126 SP Can., 30 SP Aus. |
| 1989 | 4103 | 1333 | 1385 | 1385 Can |
| 1990 | 1251 | 1107 | 144 | |
| 1991 | 875 | 875 | ||
| total | 25107 | 9331 | 14235 | 30 Aus, 1511 Can |
* - Includes 1000 Turbo S
- Includes 625 Turbo Cabriolet. A different source, Jerry Sloniger's
article in the October 1991 issue of Excellence indicates that the
factory built 525, of which 255 were exported to markets outside Germany.
"SP" designates a sport package option.
| Model Year | Production | Rest of World | US | Notes |
| 1987 | 5862 | 2635 | 3127 | 100 SP |
| 1988 | 7074 | 1305 | 5562 | 20 Aus, 188 SP Can |
| total | 12936 | 4040 | 8688 | 20 Aus, 188 Can |
| Model Year | Production | Rest of World | US | Notes |
| 1989 | ? | ? | 970 | |
| 1990 | 3321 | 2872 | 449 | |
| 1991 | 3118 | 2608 | 510 | |
| total |
| Model Year | Production | Rest of World | US | Notes |
| 1989 | ? | ? | 16 | |
| 1990 | 3938 | 2114 | 1824 | |
| 1991 | 1702 | 1140 | 562 | |
| total |
| Model Year | Type | Production | Notes |
| 1981 | 944 GTP/R Le Mans | 1 | |
| 1986-1989 | 944 Turbo Cup | 150 | or more |
Craig Seko has provided copies of original model and parts information for the Canadian Rothman's 944 Turbo Cup cars on his web site.
We do not have much information on the 944 GTR cars produced for Porsche by Fabcar in 1985 for US competition. Some of the model's parts information is available in this document.
| Model Year | Production | Rest of World | US | Notes |
| 1992 | 5353 | 3913 | 1440 | |
| 1993 | 3783 | 2701 | 1082 | |
| 1994 | 2484 | 965 | 1519 | |
| 1995 | 1156 | 532 | 624 | |
| total | 12776 | 8111 | 4665 | 4389 cabri of which 2260 to US |